<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News and Events</title>
		<link>http://www.energyprosolutions.com/newsroom/</link>
		<atom:link href="http://www.energyprosolutions.com/newsroom/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>The Business of Energy  Efficiency and Productivity</title>
			<link>http://www.energyprosolutions.com/the-business-of-energy-efficiency-and-productivity-/</link>
			<description>&amp;amp;lt;p&amp;amp;gt;A half day panel discussion on how managing energy in your &amp;amp;lt;br /&amp;amp;gt;business can improve your bottom line &amp;amp;lt;br /&amp;amp;gt;When:  Wednesday, 17th   August 8.15 –1.30pm, including &amp;amp;lt;br /&amp;amp;gt;registration, lunch/networking &amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;Where:  The Conference Centre, 585 Gt South Road, Penrose&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;“Collectively, NZSBA members have a vast amount of &amp;amp;lt;br /&amp;amp;gt;knowledge about energy and productivity, and to get the most &amp;amp;lt;br /&amp;amp;gt;from this event participants are encouraged to share their own &amp;amp;lt;br /&amp;amp;gt;experiences with all attendees. &amp;amp;lt;br /&amp;amp;gt;“Speakers and participants at this timely, half day panel &amp;amp;lt;br /&amp;amp;gt;discussion have worldwide experience in improving their &amp;amp;lt;br /&amp;amp;gt;companies’ energy efficiency while increasing productivity - &amp;amp;lt;br /&amp;amp;gt;and they’re willing to share this knowledge with you. &amp;amp;lt;br /&amp;amp;gt;“The event will be moderated by international business &amp;amp;lt;br /&amp;amp;gt;journalist and researcher Rod Oram.  Speakers and &amp;amp;lt;br /&amp;amp;gt;participants include representatives from; ABB, CA, DB &amp;amp;lt;br /&amp;amp;gt;Schenker, EECA, Electrolux, ISS, NZTE, Sandvik and SKF, &amp;amp;lt;br /&amp;amp;gt;Wallenius Wilhelmsen and XSol. &amp;amp;lt;br /&amp;amp;gt;Contact details at:  &amp;amp;lt;a href=&amp;amp;quot;http://www.scandinavia.org.nz/&amp;amp;quot;&amp;amp;gt;www.scandinavia.org.nz&amp;amp;lt;/a&amp;amp;gt;&amp;amp;lt;br /&amp;amp;gt;Source:  Stig Ehnbom.   &amp;amp;lt;/p&amp;amp;gt;</description>
			<pubDate>Thu, 21 Jul 2011 09:53:51 +1200</pubDate>
			
			
			<guid>http://www.energyprosolutions.com/the-business-of-energy-efficiency-and-productivity-/</guid>
		</item>
		
		<item>
			<title>ISO 50001 Energy Management Standard Published</title>
			<link>http://www.energyprosolutions.com/iso-50001-energy-management-standard-published/</link>
			<description>&amp;amp;lt;p&amp;amp;gt;The International Organisation for Standardisation has released ISO 50001, a standard for energy management systems. &amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;The standard aims to help organisations establish the systems and processes to improve their energy  performance, including efficiency and consumption. The ISO says the standard is applicable to all types and sizes of organisations. &amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;ISO 50001 is designed to help companies make better use of their energy-consuming assets, evaluate and prioritise the implementation of energy-efficient technology, and promote efficiency throughout the supply chain. It is designed to integrate with other management standards, especially ISO 14001 on environmental management and ISO 9001 on quality management.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;The new standard specifies requirements for measurement, documentation and reporting, and for equipment design and procurement processes. It does not prescribe specific performance criteria, though it does require participating companies to commit to continual energy performance improvements. …..&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;“ISO 50001 stresses the involvement of executive leadership, saying that top management must establish, implement and maintain an energy policy. …... &amp;amp;quot;&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;More at &amp;amp;lt;a href=&amp;amp;quot;http://www.environmentalleader.com/2011/06/15/iso-50001-&amp;amp;quot;&amp;amp;gt;www.environmentalleader.com/2011/06/15/iso-50001-&amp;amp;lt;/a&amp;amp;gt;&amp;amp;lt;br /&amp;amp;gt;energy-management-standard-published/&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;Source: Environmental Leader, 16th June 2011.&amp;amp;lt;/p&amp;amp;gt;</description>
			<pubDate>Thu, 23 Jun 2011 09:17:36 +1200</pubDate>
			
			
			<guid>http://www.energyprosolutions.com/iso-50001-energy-management-standard-published/</guid>
		</item>
		
		<item>
			<title>Budget spells doom for EECA</title>
			<link>http://www.energyprosolutions.com/budget-spells-doom-for-eeca/</link>
			<description>&amp;amp;lt;p&amp;amp;gt;“The National-led Government intends to abolish the Energy Efficiency &amp;amp;amp;amp; Conservation Authority (EECA) next week, Labour&amp;amp;#39;s Environment spokesperson Charles Chauvel says. &amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;&amp;amp;quot;A number of well-placed sources have confirmed that budget legislation, which doesn&amp;amp;#39;t go to a select committee for public input, will merge EECA into the Ministry of Economic Development late next week. &amp;amp;lt;br /&amp;amp;gt;&amp;amp;quot;If EECA is abolished next week, the move will speak volumes about this Government&amp;amp;#39;s commitment to Energy Efficiency and Conservation&amp;amp;quot;, Charles Chauvel says. &amp;amp;lt;br /&amp;amp;gt;&amp;amp;quot;EECA has done excellent work to promote the Warm Up NZ programme, which began life as Labour&amp;amp;#39;s home insulation scheme. Promoting efficient energy use, and energy savings, should be a core issue for any New Zealand Government. Instead, National has kneecapped energy efficiency at every opportunity. &amp;amp;lt;br /&amp;amp;gt;&amp;amp;quot;First, they scrapped the phase-in of en ergy efficient light bulbs, something every other developed county is doing.  Then they refused to promote smart metering in homes and businesses, so consumers could decide when to run appliances on cheap power rates.  Then they came up with &amp;amp;quot;more market&amp;amp;quot; solutions to higher energy prices, which have not only failed to deliver, but have led to outrageous hourly charges by state power company Genesis. &amp;amp;lt;br /&amp;amp;gt;&amp;amp;quot;Now, thanks to having an acting minister of energy, who has been unable to defend her patch against budget cuts, we have the final nail in the coffin of energy efficiency with the abolition of EECA. &amp;amp;lt;br /&amp;amp;gt;&amp;amp;quot;I hope we won&amp;amp;#39;t see the demise of EECA next week. If we do, the next Labour-led Government will restore EECA, and give it a proper leadership role, at the earliest opportunity&amp;amp;quot;, Charles Chauvel said. &amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;More&amp;amp;amp;gt;&amp;amp;amp;gt;[&amp;amp;lt;a href=&amp;amp;quot;http://www.scoop.co.nz/stories/PA1105/S00162/budget-spellsdoom-for-energy-efficiency-conservation.htm&amp;amp;quot;&amp;amp;gt;www.scoop.co.nz/stories/PA1105/S00162/budget-spellsdoom-for-energy-efficiency-conservation.htm&amp;amp;lt;/a&amp;amp;gt;.]&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;Source: LinkdIn New Zealand Sustainability Professionals Networking Group, 10&amp;amp;lt;br /&amp;amp;gt;th May 2011.&amp;amp;lt;/p&amp;amp;gt;</description>
			<pubDate>Thu, 12 May 2011 14:59:12 +1200</pubDate>
			
			
			<guid>http://www.energyprosolutions.com/budget-spells-doom-for-eeca/</guid>
		</item>
		
		<item>
			<title>Towel rail timers could save $70m</title>
			<link>http://www.energyprosolutions.com/towel-rail-timers-could-save-70m/</link>
			<description>&amp;amp;lt;p&amp;amp;gt;NZ Herald Apr 19, 2011 &amp;amp;lt;br /&amp;amp;gt;A small, cheap timer could save households $70 million a year on electricity bills, a study has revealed. Most owners of 1.25 million heated towel rails nationwide are guilty of leaving them on 24 hours a day.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;An Energy Efficiency and Conservation Authority study found this habit cost the average household around $175 a year. This could be cut by about $115 if a timer switched the towel rail off while it was not in use.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;EECA spokesman Stuart Ross said: &amp;amp;quot;Making the most of the energy we use every day isn&amp;amp;#39;t about sacrifice, it&amp;amp;#39;s about doing things in a smarter way. Using a timer still means you get a nice warm, dry towel waiting for you when you get out of the shower, but without wasting electricity.&amp;amp;quot;&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;A case study of the Migounoff family, from Pukekohe, found installing timers would cut around 6 per cent off the family&amp;amp;#39;s power bill. Jane Migounoff said with three children, two of them with asthma, the family felt it was important to have dry towels.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;Two towel rails in their home were left on non-stop, adding to a power bill of $3600 a year.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;Electrician Bryan Arthur said the typical setting for a timer was four hours on, eight hours off - enough to have a dry towel.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;Timer costs ranged from $30 to $220. A Consumer NZ report found every brand of electrical timer will reduce your electricity bill.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;More at: &amp;amp;lt;a href=&amp;amp;quot;http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;amp;amp;amp;objectid=10720246&amp;amp;quot;&amp;amp;gt;http://www.nzherald.co.nz/energy/news/article.cfm?c_id=37&amp;amp;amp;amp;objectid=10720246&amp;amp;lt;/a&amp;amp;gt;&amp;amp;lt;/p&amp;amp;gt;</description>
			<pubDate>Wed, 27 Apr 2011 15:10:27 +1200</pubDate>
			
			
			<guid>http://www.energyprosolutions.com/towel-rail-timers-could-save-70m/</guid>
		</item>
		
		<item>
			<title>Wind: The Centre of the Plan B Energy Economy</title>
			<link>http://www.energyprosolutions.com/the-centre-of-the-paln-b-energy-economy/</link>
			<description>&amp;amp;lt;p&amp;amp;gt;World on the Edge: How to Prevent Environmental and Economic Collapse;  &amp;amp;lt;br /&amp;amp;gt;“For many years, a small handful of countries dominated growth in wind power, but this is changing as the industry goes global, with more than 70 countries now developing wind resources. Between 2000 and 2010, world wind electric generating capacity increased at a frenetic pace from 17,000 megawatts to nearly 200,000 megawatts.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;“Measured by share of electricity supplied by wind, Denmark is the leading nation at 21%. Three north German states now get 40% or more of their electricity from wind.  For Germany as a whole, the figure is 8% – and climbing.  And in the state of Iowa, enough wind turbines came online in the last few years to produce up to 20% of that state&amp;amp;#39;s electricity.  &amp;amp;lt;br /&amp;amp;gt;“In terms of sheer volume, the United States leads the world with 35,000 megawatts of wind generating capacity, followed by China and Germany with 26,000 megawatts each.  Texas, long the leading U.S. oil-producing state, is now also the nation&amp;amp;#39;s leading generator of electricity from wind.  It has 9,700 megawatts of wind generating capacity online, 370 megawatts more under construction, and a huge amount under development.  If all of the wind farms projected for 2025 are completed, Texas will have 38,000 megawatts of wind generating capacity – the equivalent of 38 coal-fired power plants. This would satisfy roughly 90 percent of the current residential electricity needs of the state&amp;amp;#39;s 25 million people….  &amp;amp;lt;br /&amp;amp;gt;“Since wind turbines occupy only 1% of the land covered by a wind farm, farmers and ranchers can continue to grow grain and graze cattle on land devoted to wind farms.  In effect, they double-crop their land, simultaneously harvesting electricity and wheat, corn, or cattle.  With no investment on their part, farmers and ranchers typically receive US$3,00010,000 a year in royalties for each wind turbine on their land.  For thousands of ranchers in the U.S. Great Plains, wind royalties will dwarf their net earnings from cattle sales.  &amp;amp;lt;br /&amp;amp;gt;“In considering the energy productivity of land, wind turbines are in a class by themselves.  For example, an acre of land in northern Iowa planted in corn can yield US$1,000 worth of ethanol per year.  That same acre used to site a wind turbine can produce $300,000 worth of electricity per year.  This helps explain why investors find wind farms so attractive.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;More&amp;amp;amp;gt;&amp;amp;amp;gt; [&amp;amp;lt;a href=&amp;amp;quot;http://www.earth-policy.org/book_bytes/2011/wotech9_ss2&amp;amp;quot;&amp;amp;gt;http://www.earth-policy.org/book_bytes/2011/wotech9_ss2&amp;amp;lt;/a&amp;amp;gt; ]&amp;amp;lt;br /&amp;amp;gt;Source: DIocesan CLiamte Change Action  Group, 16th Mar.&amp;amp;lt;/p&amp;amp;gt;</description>
			<pubDate>Thu, 14 Apr 2011 10:38:53 +1200</pubDate>
			
			
			<guid>http://www.energyprosolutions.com/the-centre-of-the-paln-b-energy-economy/</guid>
		</item>
		
		<item>
			<title>KPMG Sustainability Survey</title>
			<link>http://www.energyprosolutions.com/kpmg-sustainability-survey/</link>
			<description>&amp;amp;lt;p&amp;amp;gt;The 2nd KPMG New Zealand Sustainability Survey was conducted during October 2010. It consisted of an on-line questionnaire covering aspects of sustainability relevant to understanding the approach by New Zealand business and the extent of integration into organisational strategy.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;Key messages:&amp;amp;lt;br /&amp;amp;gt;• Definitions of sustainability focus on the environment and do not tend to refer to the concepts of “resilience”, “capacity” or “innovation”.&amp;amp;lt;br /&amp;amp;gt;• 69% of respondents are either developing or have developed a sustainability strategy into the core business processes of the organisation – a significant improvement on the 2008 results.&amp;amp;lt;br /&amp;amp;gt;• Whilst sustainability is becoming a strategic priority for respondents, only 19% assessed the governing body with reference to the sustainability performance of the&amp;amp;lt;br /&amp;amp;gt;organisation.&amp;amp;lt;br /&amp;amp;gt;• Customers are a key influencer in respect of how and why respondents are addressing sustainability.&amp;amp;lt;br /&amp;amp;gt;• The majority of respondents have assessed, or are in the process of assessing suppliers in respect of their social or environmental performance.&amp;amp;lt;br /&amp;amp;gt;• Waste and energy are the key environmental areas currently being addressed by respondents but the impacts of climate change are not well understood.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;More: &amp;amp;lt;a href=&amp;amp;quot;http://www.kpmg.com/NZ/en/IssuesAndInsights/ArticlesPublications/Pages/2010-NZ-sustainability-survey-report.aspx&amp;amp;quot;&amp;amp;gt;www.kpmg.com/NZ/en/IssuesAndInsights/ArticlesPublications/Pages/2010-NZ-sustainability-survey-report.aspx&amp;amp;lt;/a&amp;amp;gt;&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;Source: Jamie Sinclair.&amp;amp;lt;/p&amp;amp;gt;</description>
			<pubDate>Thu, 31 Mar 2011 09:29:44 +1300</pubDate>
			
			
			<guid>http://www.energyprosolutions.com/kpmg-sustainability-survey/</guid>
		</item>
		
		<item>
			<title>Why Does Energy Efficieny&#39;s Promise Remain Unfulfilled?</title>
			<link>http://www.energyprosolutions.com/why-does-energy-efficieny-s-promise-remain-unfulfilled-/</link>
			<description>&amp;amp;lt;p&amp;amp;gt;“In 2006, Paul Rak, president of VeriForm Inc, a Canadian steel fabricator, set his company on the kind of do-gooder mission that could have given his corporate accountant fits.  Rak had just seen Al Gore’s climate change film, An Inconvenient Truth, his first child had recently been born, and Rak decided he was obliged to find ways to deeply cut his company’s greenhouse gas emissions, even though he knew it was going to cost plenty. &amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;“It turned out the company accountant had every reason to relax, even smile.  Doing good quickly turned into doing well. &amp;amp;lt;br /&amp;amp;gt;“Over the next two years, VeriForm installed more efficient lighting, automated its heating system, and found ways to run its saws and other tools more efficiently.  Rak says he was floored by how quickly the resulting energy savings dropped right to the company’s bottom line.  Between 2006 and 2008 …. he spent about $46,000 on energy efficiency, an investment that immediately began returning about $90,000 in reduced energy bills annually, a nearly 200% return on the investment.  Meanwhile, VeriForm had cut its energy costs by 58% and its greenhouse gas emissions by 233 metric tons per year.  Today, Rak continues to avidly pursue energy efficiency at his company, an effort that this month earned him a $100,000 award from the Canadian government. &amp;amp;lt;br /&amp;amp;gt;“That a company, or a household, can make such an energy leap shouldn’t come as a surprise.  What is surprising, though, is that more businesses and individuals aren’t embracing energy efficiency measures, given the significant savings that come from steps as simple as changing light bulbs, adding insulation, or installing smart electric meters……. &amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;More:  [&amp;amp;lt;a href=&amp;amp;quot;http://e360.yale.edu/feature/why_does_energy_efficiencys_promise_remain_unfulfilled/2367/&amp;amp;quot;&amp;amp;gt;http://e360.yale.edu/feature/why_does_energy_efficiencys_promise_remain_unfulfilled/2367/&amp;amp;lt;/a&amp;amp;gt;]&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;Source:  Yale Environment 360, 11th February 2011.&amp;amp;lt;/p&amp;amp;gt;</description>
			<pubDate>Thu, 03 Mar 2011 13:19:58 +1300</pubDate>
			
			
			<guid>http://www.energyprosolutions.com/why-does-energy-efficieny-s-promise-remain-unfulfilled-/</guid>
		</item>
		
		<item>
			<title>Tips to Make the Most of Enterprise Carbon and Energy Software</title>
			<link>http://www.energyprosolutions.com/tips-to-make-the-most-of-enterprise-carbon-and-energy-software/</link>
			<description>&amp;amp;lt;p&amp;amp;gt;“There are many reasons why firms are turning to carbon and energy software providers. It could be pressure from stakeholders to take a more sustainable approach to business, or an obligation to comply with environmental regulations, or simply a cost cutting exercise implemented from the board.  But there is a considerable gap between identifying a need for suitable software solutions and meeting that need. &amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;“At Verdantix, our research has found that firms are stumbling over common issues when selecting software suppliers.  It doesn’t matter which industry we researched, executives always identified the same hurdles: budget constraints, immature carbon strategies, concerns over energy management and ineffective crossfunctional communications. The problems don’t stop here, either. &amp;amp;lt;br /&amp;amp;gt;Having interviewed 44 key suppliers of carbon and energy software, only 19% said they had contact with CIOs or IT directors.  &amp;amp;lt;br /&amp;amp;gt;“….. Sustainability cannot afford to sit at the bottom of executives’ priority lists -- it’s an issue that isn’t going to go away and what’s more, is one that can bring widespread benefits if approached strategically. &amp;amp;lt;br /&amp;amp;gt;“As part of the research for the Verdantix report, ‘ Green Quadrant Carbon And Energy Management Software 2010’ ….we identified seven best practice recommendations for potential buyers: &amp;amp;lt;br /&amp;amp;gt;• Map out users &amp;amp;lt;br /&amp;amp;gt;• Consider how as well as whom. &amp;amp;lt;br /&amp;amp;gt;• Link software to business plans. &amp;amp;lt;br /&amp;amp;gt;• Shortlist on key functionality. &amp;amp;lt;br /&amp;amp;gt;• Past clients count. &amp;amp;lt;br /&amp;amp;gt;• Do a demo.  &amp;amp;lt;br /&amp;amp;gt;• Partnerships matter. “Matching the right software provider to the right firm is not an &amp;amp;lt;br /&amp;amp;gt;easy goal, but following these recommendations will certainly help buyers save time and money as they seek the appropriate application for their firm. &amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;More: &amp;amp;lt;a href=&amp;amp;quot;http://www.greenbiz.com/blog/2011/01/19/7-tips-make-most-enterprise-carbon-and-energy-software&amp;amp;quot;&amp;amp;gt;http://www.greenbiz.com/blog/2011/01/19/7-tips-make-most-enterprise-carbon-and-energy-software&amp;amp;lt;/a&amp;amp;gt;&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;Source: GreenerComputing News, 19th January 2011.&amp;amp;lt;/p&amp;amp;gt;</description>
			<pubDate>Thu, 17 Feb 2011 14:01:20 +1300</pubDate>
			
			
			<guid>http://www.energyprosolutions.com/tips-to-make-the-most-of-enterprise-carbon-and-energy-software/</guid>
		</item>
		
		<item>
			<title>Energy Management Not a Priority for Many CFO’s</title>
			<link>http://www.energyprosolutions.com/energy-management-not-a-priority-for-many-cfo-s-/</link>
			<description>&amp;amp;lt;p&amp;amp;gt;“We are currently conducting an online survey of purchase intentions of large companies for carbon and energy management software and services. One notable finding that has already surfaced is the lack priority some chief financial officers (CFO) assign to energy management, which mirrors our consulting in the field….. &amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;Simply stated, energy management is not a priority for many CFOs. &amp;amp;lt;br /&amp;amp;gt;“If sustainability is to move beyond a marketing-type function and truly become integrated in the core business processes in a company, sustainability leaders need the leadership, support and involvement of their CFO.  &amp;amp;lt;br /&amp;amp;gt;“The CFO role is vast and covers many areas, but CFO  &amp;amp;lt;br /&amp;amp;gt;leadership is critical if energy management and sustainability are to move from isolated teams in the company to pervasive aspects of all critical business functions.  Sustainability leaders play a critical role in this evolution. &amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;&amp;amp;lt;a href=&amp;amp;quot;http://www.greenbiz.com/blog/2010/12/22/energy-management-not-priority-many-cfos&amp;amp;quot;&amp;amp;gt;More &amp;amp;amp;gt;&amp;amp;amp;gt;&amp;amp;lt;/a&amp;amp;gt;&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;Source: ClimateBiz News, 7th January 2011.&amp;amp;lt;/p&amp;amp;gt;</description>
			<pubDate>Thu, 03 Feb 2011 09:45:49 +1300</pubDate>
			
			
			<guid>http://www.energyprosolutions.com/energy-management-not-a-priority-for-many-cfo-s-/</guid>
		</item>
		
		<item>
			<title>Energy efficiency tops the agenda as electricity bills skyrocket</title>
			<link>http://www.energyprosolutions.com/energy-efficiency-tops-the-agenda-as-electricity-bills-skyrocket/</link>
			<description>&amp;amp;lt;p&amp;amp;gt;Using renewable energy gives your business a certain cachet, but don&amp;amp;#39;t underestimate the importance of energy efficiency, says Benj Sykes&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;Let&amp;amp;#39;s be honest. In the rush to produce cleaner sources of energy, efficiency is often seen as the poor cousin to breakthrough developments in renewable technologies. This needs to change.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;The reasons for investing in efficiency are ever growing. An interesting early sign of this comes from the venture capital community which last year did more deals in energy efficiency than any other cleantech sector in the EU.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;But why should you care? The impact of cutting utility bills on your company&amp;amp;#39;s bottom line will become increasingly important as energy prices rise. A drive for efficiency now will also help to hedge against likely energy price volatility in the future. Recent changes to the Carbon Reduction Commitment Energy Efficiency scheme announced by the Government mean even more of a financial incentive to reduce carbon emissions for those companies involved. Beyond this, many sectors have committed to improve their energy efficiency in exchange for tax rebates through Climate Change Agreements.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;On top of the financial and regulatory reasons to care about energy efficiency, you now need to add the demand from consumers for more environmentally friendly products. Recent research by the Carbon Trust found that 86% of consumers want their favourite brands to reduce their carbon footprint and 43% are actively seeking information about the carbon impact of the products they buy. Whether you&amp;amp;#39;re selling the cake or baking the cake, demand for &amp;amp;#39;greener&amp;amp;#39; goods means re-evaluating energy usage across the entire length of the supply chain.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;More&amp;amp;amp;gt;&amp;amp;amp;gt; &amp;amp;lt;a href=&amp;amp;quot;http://www.guardian.co.uk/sustainable-business/carbon-trust-energy-efficiency&amp;amp;quot;&amp;amp;gt;http://www.guardian.co.uk/sustainable-business/carbon-trust-energy-efficiency&amp;amp;lt;/a&amp;amp;gt;&amp;amp;lt;/p&amp;amp;gt;</description>
			<pubDate>Tue, 07 Dec 2010 14:45:59 +1300</pubDate>
			
			
			<guid>http://www.energyprosolutions.com/energy-efficiency-tops-the-agenda-as-electricity-bills-skyrocket/</guid>
		</item>
		
		<item>
			<title>Climate Change Requires Shift Similar to Smoking, Slavery</title>
			<link>http://www.energyprosolutions.com/climate-change-requires-shift-similar-to-smoking-slavery/</link>
			<description>&amp;amp;lt;p&amp;amp;gt;“Maybe what we have here isn&amp;amp;#39;t just a failure to communicate.&amp;amp;quot;&amp;amp;lt;br /&amp;amp;gt;Addressing climate change requires a shift in cultural attitudes&amp;amp;lt;br /&amp;amp;gt;about greenhouse gas emissions on a scale similar to the rise&amp;amp;lt;br /&amp;amp;gt;of abolitionism in the 19th century, according to a new study.&amp;amp;lt;/p&amp;amp;gt;&amp;amp;lt;p&amp;amp;gt;“The conversation over climate disruption, in other words, must&amp;amp;lt;br /&amp;amp;gt;morph from a collection of scientific or moral facts to a set of&amp;amp;lt;br /&amp;amp;gt;established social facts, said University of Michigan researcher&amp;amp;lt;br /&amp;amp;gt;Andy Hoffman, professor of sustainable enterprise at the Ross&amp;amp;lt;br /&amp;amp;gt;School of Business.&amp;amp;lt;br /&amp;amp;gt;“Hoffman&amp;amp;#39;s analysis, published in the journal Organizational&amp;amp;lt;br /&amp;amp;gt;Dynamics, compares current cultural norms on climate science&amp;amp;lt;br /&amp;amp;gt;to historical societal views on smoking and slavery.&amp;amp;lt;br /&amp;amp;gt;&amp;amp;quot;At core, this is a cultural question…., The change in attitudes&amp;amp;lt;br /&amp;amp;gt;about smoking in the 20th century is similar. The issue was not&amp;amp;lt;br /&amp;amp;gt;just whether cigarettes cause cancer. It was whether people&amp;amp;lt;br /&amp;amp;gt;believed it. The second process is wholly different from the&amp;amp;lt;br /&amp;amp;gt;first.&amp;amp;quot;&amp;amp;lt;br /&amp;amp;gt;“For years, researchers raised the alarm over data linking&amp;amp;lt;br /&amp;amp;gt;smoking to lung cancer, only to see the public ignore it.&amp;amp;lt;br /&amp;amp;gt;Gradually awareness shifted, and now the public widely&amp;amp;lt;br /&amp;amp;gt;accepts the fact that smoking and second-hand smoke causes&amp;amp;lt;br /&amp;amp;gt;cancer, with bans on public smoking increasing and smoking&amp;amp;lt;br /&amp;amp;gt;rates and deaths on decline.&amp;amp;lt;br /&amp;amp;gt;&amp;amp;quot;They have become &amp;amp;#39;social facts,&amp;amp;#39; and with that shift, action&amp;amp;lt;br /&amp;amp;gt;becomes possible.&amp;amp;quot;&amp;amp;lt;br /&amp;amp;gt;“Abolition offers an even more telling example of the difficulties&amp;amp;lt;br /&amp;amp;gt;associated with changing deeply set economic structures.&amp;amp;lt;br /&amp;amp;gt;“In the 1700s slavery was a primary source of energy and&amp;amp;lt;br /&amp;amp;gt;wealth worldwide, especially for the British Empire. Abolitionism&amp;amp;lt;br /&amp;amp;gt;challenged that way of life and threatened to trigger economic&amp;amp;lt;br /&amp;amp;gt;collapse. It took more than 100 years, several uprisings and a&amp;amp;lt;br /&amp;amp;gt;civil war to change cultural norms and abolish slavery.&amp;amp;lt;br /&amp;amp;gt;“Just as few people saw a moral problem with slavery in the 18th&amp;amp;lt;br /&amp;amp;gt;century, Hoffman said, few in the 21st century see a moral&amp;amp;lt;br /&amp;amp;gt;problem with burning fossil fuels.&amp;amp;lt;br /&amp;amp;gt;“The shift in value requires a new cultural perspective, he added.&amp;amp;lt;br /&amp;amp;gt;“The problem, …. is that often society fails to define or&amp;amp;lt;br /&amp;amp;gt;acknowledge a problem until it has the beginnings of a solution.&amp;amp;lt;br /&amp;amp;gt;More: &amp;amp;lt;a href=&amp;amp;quot;http://www.dailyclimate.org/tdc-newsroom/2010/10/culture-shift&amp;amp;quot;&amp;amp;gt;www.dailyclimate.org/tdc-newsroom/2010/10/culture-shift&amp;amp;lt;/a&amp;amp;gt;&amp;amp;lt;/p&amp;amp;gt;</description>
			<pubDate>Fri, 26 Nov 2010 12:24:54 +1300</pubDate>
			
			
			<guid>http://www.energyprosolutions.com/climate-change-requires-shift-similar-to-smoking-slavery/</guid>
		</item>
		
		<item>
			<title>EMANZ throws down the gauntlet and challenges businesses to energy savings duel</title>
			<link>http://www.energyprosolutions.com/emanz-throws-down-the-gauntlet-and-challenges-businesses-to-energy-savings-duel/</link>
